Sports

2025 Daytona 500 pole qualifying results ahead of Duel races

Pinterest LinkedIn Tumblr

Chase Briscoe will start on the pole for the 67th annual Daytona 500.

Briscoe posted the fastest time of 49.249 in Daytona 500 pole qualifying Wednesday night at Daytona International Speedway to claim the coveted pole position for NASCAR’s most famous race. Austin Cindric qualified second with a time of 49.325 and will also start on the front row for Sunday’s race.

The full lineup for the 2025 Daytona 500 will be set Thursday night following two Daytona Duel races.

The starting order for the duels is based on Wednesday night’s qualifying results, with the pole winner starting first in Duel 1, and the runner-up starting first in Duel 2. Ryan Preece, who took third in pole qualifying, will start on the front row of Duel 1, while Joey Logano, who finished fourth, will start on the front row of Duel 2.

Daytona 500 pole qualifying also marked the NASCAR debut of four-time Indianapolis 500 winner Helio Castroneves, who finished 39th Wednesday night. The legendary open-wheel racer, who is driving for Trackhouse Racing this week, is seeking to add a Daytona 500 victory to his wins in the Indy 500, the Rolex 24 at Daytona and his 31 wins across more than 25 years of IndyCar racing.

Two semi-retired NASCAR champions also participated in Wednesday’s pole qualifying. Seven-time Cup Series champion Jimmie Johnson, who twice won the Daytona 500, qualified 29th driving for Legacy Motor Club, the team he co-owns. Martin Truex Jr., the 2017 Cup champion, qualified 22nd in a one-off deal with Tricon Garage as he tries to win his first Daytona 500.

Here are the results of Wednesday’s pole qualifying followed by details on how to watch Sunday’s Daytona 500:

Daytona 500 pole qualifying results

Top two finishers from Round 2 will start on the front row for Sunday’s Daytona 500:

ROUND 2

  1. (19) Chase Briscoe, Toyota, 49.249
  2. (2) Austin Cindric, Ford, 49.325
  3. (60) Ryan Preece, Ford, 49.335
  4. (22) Joey Logano, Ford, 49.358
  5. (21) Josh Berry, Ford, 49.376
  6. (11) Denny Hamlin, Toyota, 49.413
  7. (3) Austin Dillon, Chevrolet, 49.444
  8. (20) Christopher Bell, Toyota, 49.465
  9. (10) Ty Dillon, Chevrolet, 49.466
  10. (5) Kyle Larson, Chevrolet, 49.522

ROUND 1

(The top 10 finishers from this round advanced to Round 2)

  1. (19) Chase Briscoe, Toyota, 49.218
  2. (60) Ryan Preece, Ford, 49.356
  3. (2) Austin Cindric, Ford, 49.37
  4. (22) Joey Logano, Ford, 49.401
  5. (10) Ty Dillon, Chevrolet, 49.46
  6. (21) Josh Berry, Ford, 49.484
  7. (3) Austin Dillon, Chevrolet, 49.487
  8. (20) Christopher Bell, Toyota, 49.492
  9. (11) Denny Hamlin, Toyota, 49.496
  10. (5) Kyle Larson, Chevrolet, 49.504
  11. (38) Zane Smith, Ford, 49.505
  12. (48) Alex Bowman, Chevrolet, 49.506
  13. (8) Kyle Busch, Chevrolet, 49.507
  14. (34) Todd Gilliland, Ford, 49.535
  15. (9) Chase Elliott, Chevrolet, 49.538
  16. (6) Brad Keselowski, Ford, 49.545
  17. (71) Michael McDowell, Chevrolet, 49.571
  18. (17) Chris Buescher, Ford, 49.573
  19. (16) AJ Allmendinger, Chevrolet, 49.616
  20. (12) Ryan Blaney, Ford, 49.63
  21. (24) William Byron, Chevrolet, 49.636
  22. (56)  Martin Truex Jr., Toyota, 49.641
  23. (4) Noah Gragson, Ford, 49.66
  24. (54) Ty Gibbs, Toyota, 49.695
  25. (99) Daniel Suarez, Chevrolet, 49.742
  26. (45) Tyler Reddick, Toyota, 49.744
  27. (35) Riley Herbst, Toyota, 49.77
  28. (23) Bubba Wallace, Toyota, 49.783
  29. (84) Jimmie Johnson, Toyota, 49.783
  30. (88) Shane Van Gisbergen, Chevrolet, 49.789
  31. (7) Justin Haley, Chevrolet, 49.825
  32. (41) Cole Custer, Ford, 49.83
  33. (40) Justin Allgaier, Chevrolet, 49.863
  34. (77) Carson Hocevar, Chevrolet, 49.865
  35. (01) Corey LaJoie, Ford, 49.879
  36. (43) Erik Jones, Toyota, 49.912
  37. (1) Ross Chastain, Chevrolet, 49.997
  38. (42) John Hunter Nemechek, Toyota, 50.025
  39. (91) Helio Castroneves, Chevrolet, 50.069
  40. (62) Anthony Alfredo, Chevrolet, 50.09
  41. (47) Ricky Stenhouse Jr., Chevrolet, 50.148
  42. (66) Chandler Smith, Ford, 50.351
  43. (78) BJ McLeod, Chevrolet, 50.626
  44. (44) JJ Yeley, Chevrolet, 51.055
  45. (51) Cody Ware, Ford, 51.835

How to watch and stream 2025 Daytona 500

  • Date: Sunday, Feb. 16
  • Time: 2:30 p.m. ET
  • TV: Fox
  • Stream: Fubo, FoxSports.com and the Fox Sports app
  • Where: Daytona International Speedway (Daytona Beach, Florida)

Watch NASCAR action with a Fubo subscription

The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.

We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.

This post appeared first on USA TODAY