Sports

Who won the Super Bowl 2026 coin flip?

Pinterest LinkedIn Tumblr

Could someone’s Super Bowl 60 luck have changed with the flip of a coin?

Sometimes a coin flip can determine the momentum for a game, as has been evidenced in NFL playoff matchups in years past. Today, one of either the New England Patriots or the Seattle Seahawks will put that to the test.

With the Patriots winning the coin flip and opting to defer, they are hoping to set the tone for the rest of the matchup, and maybe all the way to a Lombardi Trophy victory.

Here’s what to know about this year’s coin toss:

Who won the Super Bowl 60 coin flip?

The Patriots won the 2026 Super Bowl coin flip after the Seahawks called tails and the coin landed on heads. New England opted to defer, meaning they will get the ball to start the second half.

Super Bowl coin flip history

Of 59 Super Bowls, the coin toss winner has gone on to win the game 26 times.

Here’s the complete history of the coin toss winner, and how it relates to the Super Bowl winner:

(Super Bowl matchup and winner | Coin toss winner | Coin toss call)

  • Super Bowl 1, Green Bay Packers 35, Kansas City Chiefs 10 | Packers | Heads
  • Super Bowl 2, Green Bay Packers 33, Oakland Raiders 14 | Raiders | Tails
  • Super Bowl 3, New York Jets 16, Baltimore Colts 7 | Jets | Heads
  • Super Bowl 4, Kansas City Chiefs 23, Minnesota Vikings 7 | Vikings | Tails
  • Super Bowl 5, Baltimore Colts 16, Dallas Cowboys 13 | Cowboys | Tails
  • Super Bowl 6, Dallas Cowboys 24, Miami Dolphins 3 | Dolphins | Heads
  • Super Bowl 7, Miami Dolphins 14, Washington 7 | Dolphins | Heads
  • Super Bowl 8, Miami Dolphins 24, Minnesota Vikings 7 | Dolphins | Heads
  • Super Bowl 9, Pittsburgh Steelers 16, Minnesota Vikings 6 | Steelers | Tails
  • Super Bowl 10, Pittsburgh Steelers 21, Dallas Cowboys 17 | Cowboys | Heads
  • Super Bowl 11, Oakland Raiders 32, Minnesota Vikings 14 | Raiders | Tails
  • Super Bowl 12, Dallas Cowboys 27, Denver Broncos 10 | Cowboys | Heads
  • Super Bowl 13, Pittsburgh Steelers 35, Dallas Cowboys 31 | Cowboys | Heads
  • Super Bowl 14, Pittsburgh Steelers 31, Los Angeles Rams 19 | Rams | Heads
  • Super Bowl 15, Oakland Raiders 27, Philadelphia Eagles 10 | Eagles | Tails
  • Super Bowl 16,San Francisco 49ers 26, Cincinnati Bengals 21 | 49ers | Tails
  • Super Bowl 17, Washington 27, Miami 17 | Dolphins | Tails
  • Super Bowl 18, Los Angeles Raiders 38, Washington 9 | Raiders | Heads
  • Super Bowl 19, San Francisco 49ers 38, Miami Dolphins 16 | 49ers | Tails
  • Super Bowl 20,Chicago Bears 46, New England Patriots 10 | Bears | Tails
  • Super Bowl 21, New York Giants 39, Denver Broncos 20 | Broncos | Tails
  • Super Bowl 22, Washington 42, Denver Broncos 10 | Washington | Heads
  • Super Bowl 23, San Francisco 49ers 20, Cincinnati Bengals 16 | 49ers | Tails
  • Super Bowl 24, San Francisco 49ers 55, Denver Broncos 10 | Broncos | Heads
  • Super Bowl 25, New York Giants 20, Buffalo Bills 19 | Bills | Heads
  • Super Bowl 26, Washington 37, Buffalo Bills 24 | Washington | Heads
  • Super Bowl 27, Dallas Cowboys 52, Buffalo Bills 17 | Bills | Heads
  • Super Bowl 28, Dallas Cowboys 30, Buffalo 13 | Cowboys | Tails
  • Super Bowl 29 San Francisco 49ers 49, San Diego Chargers 26 | 49ers | Heads
  • Super Bowl 30 Dallas Cowboys 27, Pittsburgh Steelers 17 | Cowboys | Tails
  • Super Bowl 31, Green Bay Packers 35, New England Patriots 21 | Patriots | Heads
  • Super Bowl 32, Denver Broncos 31, Green Bay Packers 24 | Packers | Tails
  • Super Bowl 33, Denver Broncos 34, Atlanta Falcons 19 | Falcons | Tails
  • Super Bowl 34, St. Louis Rams 23, Tennessee Titans 16 | Rams | Tails
  • Super Bowl 35,Baltimore Ravens 34, New York Giants 7 | Giants | Tails
  • Super Bowl 36, New England Patriots 20, St. Louis Rams 17 | Rams | Heads
  • Super Bowl 37,Tampa Bay Buccaneers 48, Oakland Raiders 21 | Buccaneers | Tails
  • Super Bowl 38, New England Patriots 32, Carolina Panthers 29 | Panthers | Tails
  • Super Bowl 39, New England Patriots 24, Philadelphia Eagles 21 | Eagles | Tails
  • Super Bowl 40, Pittsburgh Steelers 21, Seattle Seahawks 10 | Seahawks | Tails
  • Super Bowl 41,Indianapolis Colts 29, Chicago Bears 17 | Bears | Heads
  • Super Bowl 42, New York Giants 17, New England Patriots 14 | Giants | Tails
  • Super Bowl 43, Pittsburgh Steelers 27, Arizona Cardinals 23 | Cardinals | Heads
  • Super Bowl 44,New Orleans Saints 31, Indianapolis Colts | Saints | Heads
  • Super Bowl 45, Green Bay Packers 31, Pittsburgh Steelers 25 | Packers | Heads
  • Super Bowl 46, New York Giants 21, New England Patriots 17 | Patriots | Heads
  • Super Bowl 47, Baltimore Ravens 34, San Francisco 49ers 31 | Ravens | Heads
  • Super Bowl 48, Seattle Seahawks 48, Denver Broncos 8 | Seahawks | Tails
  • Super Bowl 49, New England Patriots 28, Seattle Seahawks 24 | Seahawks | Tails
  • Super Bowl 50, Denver Broncos 24, Carolina Panthers 10 | Panthers | Tails
  • Super Bowl 51, New England Patriots 34, Atlanta Falcons 28 | Falcons | Tails
  • Super Bowl 52, Philadelphia Eagles 41, New England Patriots 33 | Patriots | Heads
  • Super Bowl 53, New England Patriots 13, Los Angeles Rams 3 | Rams | Tails
  • Super Bowl 54, Kansas City Chiefs 31, San Francisco 49ers 20 | 49ers | Tails
  • Super Bowl 55, Tampa Bay Buccaneers 31, Kansas City Chiefs 9 | Chiefs | Heads
  • Super Bowl 56, Los Angeles Rams 23, Cincinnati Bengals 20 | Bengals | Heads
  • Super Bowl 57, Kansas City Chiefs 38, Philadelphia Eagles 35 | Chiefs | Tails
  • Super Bowl 58, Kansas City Chiefs 25, San Francisco 49ers 22 | Chiefs | Heads
  • Super Bowl 59, Philadelphia Eagles 40, Kansas City Chiefs 22 | Chiefs | Tails
This post appeared first on USA TODAY